Live Ryder Cup Golf Scores 2012 - Europe Win the Ryder Cup!
The 2012 Ryder Cup at Celtic Manor is shaping up to be one of the most competitive in years with the first two days seeing the excitement of the four balls and foursomes. Every point will be crucial as Colin Montgomerie and Corey Pavin will be looking to lead them team towards the magical 14.5 points they need to win the Cup outright.
As and when the matches are going on we will be following every group right throughout the day, punters will be able to catch the scores right throughout the weekend so it is well worth keeping an eye on. It will be vitally important that both teams get off to a winning start with the pairings all-important as always.
Graeme McDowell has picked up the last and all important point to win the Ryder Cup back for the Europeans, the Americans fought back in some style but they came up slightly short to the delight of Colin Montgomerie and the home fans.
Europe 14½ - 13½ USA - Europe Win the 2010 Ryder Cup!
Monday
| USA | Europe | Score | |
|---|---|---|---|
| Steve Stricker | Defeated | Lee Westwood | 2 & 1 |
| Stewart Cink | Halved | Rory McIlroy | Halved |
| Jim Furyk | Lost to | Luke Donald | 1-up |
| Dustin Johnson | Defeated | Martin Kaymer | 6 & 4 |
| Matt Kuchar | Lost to | Ian Poulter | 5 & 4 |
| Jeff Overton | Defeated | Ross Fisher | 3 & 2 |
| Bubba Watson | Lost to | Miguel Angel Jimenez | 4 & 3 |
| Tiger Woods | Defeated | Francesco Molinari | 4 & 3 |
| Rickie Fowler | Halved | Edoardo Molinari | Halved |
| Phil Mickelson | Defeated | Peter Hanson | 4 & 2 |
| Zach Johnson | Defeated | Padraig Harrington | 3 & 2 |
| Hunter Mahan | Lost to | Graeme McDowell | 3 & 1 |
Sunday
| USA | Europe | Score | |
|---|---|---|---|
| Steve Stricker / Tiger Woods | Lost to | Luke Donald / Lee Westwood | 6 & 5 |
| Zach Johnson / Hunter Mahan | Lost to | Graeme McDowell / Rory McIlroy | 3 & 1 |
| Dustin Johnson / Jim Furyk | Lost to | Padraig Harrington / Ross Fisher | 2 & 1 |
| Bubba Watson / Jeff Overton | Lost to | Miguel Angel Jimenez / Peter Hanson | 2-up |
| Matt Kuchar / Stewart Cink | Halved | Francesco Molinari / Edoardo Molinari | Halved |
| Phil Mickelson / Rickie Fowler | Lost to | Ian Poulter / Martin Kaymer | 2 & 1 |
Saturday Morning
| USA | Europe | Score | ||
|---|---|---|---|---|
| Tiger Woods / Steve Stricker | Defeated | Miguel Angel Jimenez / Peter Hanson | 4 & 3 | |
| Hunter Mahan / Zach Johnson | Defeated | Edoardo Molinari / Francesco Molinari | 2 holes | |
| Jim Furyk / Rickie Fowler | Halved | Martin Kaymer / Lee Westwood | Halved | |
| Phil Mickelson / Dustin Johnson | Lost To | Padraig Harrington / Ross Fisher | 3 & 2 | |
| Jeff Overton / Bubba Watson | Lost To | Luke Donald / Ian Poulter | 2 & 1 | |
| Matt Kuchar / Stewart Cink | Defeated | Rory McIlroy / Graeme McDowell | 2 holes | |
Friday Fourballs
| USA | Europe | Score | |
|---|---|---|---|
| Phil Mickelson / Dustin Johnson | Lost To | Lee Westwood / Martin Kaymer | 3 & 2 |
| Stewart Cink / Matt Kuchar | Halved | Rory McIlroy / Graeme McDowell | Halved |
| Tiger Woods / Steve Stricker | Defeated | Ross Fisher / Ian Poulter | 2 |
| Bubba Watson / Jeff Overton | Defeated | Luke Donald / Padraig Harrington | 3 & 2 |

