Ryder Cup 2010 - Correct Score Betting
The 2010 Ryder Cup is set to be bigger and better than ever this year from a betting point of view, punters from around the world will be looking to get in on the action and there are various different markets available. The Correct Score Betting at any Ryder Cup is always an interesting one and this year will be no different, both teams head to Celtic Manor with a great chance making the correct score odds great value.
The Correct Score betting is so interesting as it offers punters the chance to have a guess at the exact outcome of the 2010 Ryder Cup, it is a tough market to predict but at the same time it does offer some excellent value. The most common winning score will be around the 14.5 to 15.5 area so that is always worth taking into consideration, it is also important to look at the strength of both sides before making a bet in this market.
Latest Ryder Cup 2010 Correct Score Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Europe 14 5-13 5 | - | - | - | 10 | - | 8 | 10 |
| USA 14 5-13 5 | - | - | - | 11 | - | 11 | 10 |
| Europe 15 5-12 5 | - | - | - | 11 | - | 11 | 10 |
| Europe 15-13 | - | - | - | 10 | - | 10 | 10 |
| Tie 14-14 | - | - | - | 11 | - | 10 | - |
| Europe 16-12 | - | - | - | 12 | - | 12 | 12 |
| USA 15 5-12 5 | - | - | - | 14 | - | 14 | 14 |
| USA 15-13 | - | - | - | 12 | - | 12 | 14 |
| USA 16-12 | - | - | - | 16 | - | 16 | 16 |
| Europe 16 5-11 5 | - | - | - | 14 | - | 16 | 14 |
| USA 16 5-11 5 | - | - | - | 18 | - | 20 | - |
| Europe 17-11 | - | - | - | 18 | - | 20 | 16 |
| Europe 17 5-10 5 | - | - | - | 20 | - | 22 | 16 |
| Europe 18-10 | - | - | - | 22 | - | 25 | 20 |
| Europe 18 5-9 5 | - | - | - | 25 | - | 28 | 25 |
| USA 17-11 | - | - | - | 28 | - | 25 | 33 |
| USA 17 5-10 5 | - | - | - | 33 | - | 33 | 33 |
| Europe 19-9 | - | - | - | 33 | - | 40 | 33 |
| Europe 19 5-8 5 | - | - | - | 50 | - | 50 | - |
| USA 18 5-9 5 | - | - | - | 80 | - | 50 | - |
| USA 18-10 | - | - | - | 66 | - | 40 | 100 |
| USA 19-9 | - | - | - | 100 | - | 80 | - |
| Europe 20 5-7 5 | - | - | - | 100 | - | 100 | - |
| Europe 20-8 | - | - | - | 80 | - | 80 | - |
| USA 19 5-8 5 | - | - | - | 125 | - | 100 | - |
| Europe 21-7 | - | - | - | 125 | - | 125 | - |
| USA 20-8 | - | - | - | 150 | - | 125 | - |
| Europe 21 5-6 5 | - | - | - | 150 | - | 150 | - |
| USA 20 5-7 5 | - | - | - | 175 | - | 150 | - |
| USA 21 5-6 5 | - | - | - | 200 | - | 200 | - |
| USA 21-7 | - | - | - | 200 | - | 200 | - |
| Europe 22-6 | - | - | - | 200 | - | 200 | - |
| USA 22-6 | - | - | - | 250 | - | 250 | - |








